|
Product Details:
Payment & Shipping Terms:
|
Type: | Metal Detectable Nylon Cable Tie | Color: | Blue Red Yellow And Green. Blue Color Most Common For Easy Visual. |
---|---|---|---|
Material: | Nylon,flammability Class 94V-2;Heat-resisting,anti-corrosion,good Insulation And Not Easily Aging. | Feature: | Bundle Wires Quickly And Soft,good Toughness,self-locking Fastening,easy To Use |
Brand:DEMOELE brand or Neutral packing or ODM or OEM
Type: Metal detectable cable tie
Material:Nylon,flammability class 94V-2;Heat-resisting,anti-corrosion,good insulation and not easily aging.
Work temp: -20°C to 80°C.
Feature:Strength,94 v-2 fireproof,acid proof, corrosion resistant, good insulation,not easy ageing.Bundle wires quickly and soft,good toughness,self-locking fastening,easy to use.
Color: Blue Red Yellow and Green. Blue colour most common for easy visual.
Certification:SGS,Rohs,Reach,CE,ISO
Packing: 100 pcs-1000pcs/plastic bag+carton.(also can pack as your request)
Product design:if you like other design,we can make new mould for you.
Item No. | Length(L) | Wide(W) | Bundle diameter (E)(mm) | Tensile strength | ||
inch | mm | mm | LBS | KGS | ||
DM-2.5X60M |
2.4'' | 60 | 2.5 | 2-11 | 18 | 8 |
DM-2.5X80M | 3.2'' | 80 | 2-16 | |||
DM-2.5X100M | 4.0'' | 100 | 2-22 | |||
DM-2.5X120M | 4.7'' | 120 | 2-30 | |||
DM-2.5X150M | 6.0'' | 150 | 2-35 | |||
DM-2.5X200M | 8.0'' | 200 | 3-50 | |||
DM-3.6X150M | 6.0'' | 150 | 3.6 | 3-35 | 40 | 18 |
DM-3.6X200M | 8.0'' | 200 | 3-50 | |||
DM-3.6X250M | 10'' | 250 | 3-65 | |||
DM-3.6X300M | 12'' | 300 | 3-80 | |||
DM-3.6X370M | 14.6'' | 370 | 3-105 | |||
DM-4.8X150M | 6.3'' | 150 | 4.8 | 3-40 | 50 | 22 |
DM-4.8X200M | 8.0'' | 200 | 3-50 | |||
DM-4.8X250M | 10'' | 250 | 3-65 | |||
DM-4.8X300M | 12'' | 300 | 3-80 | |||
DM-4.8X350M | 14'' | 350 | 3-90 | |||
DM-4.8X370M | 14.6'' | 370 | 3-98 | |||
DM-4.8X400M | 16'' | 400 | 3-105 | |||
DM-4.8X430M | 16.9'' | 430 | 3-120 | |||
DM-4.8X450M | 17.7'' | 450 | 3-130 | |||
DM-4.8X500M | 19.7'' | 500 | 3-150 | |||
DM-7.2X200M | 8.0'' | 200 | 7.2 | 3-50 | 120 | 55 |
DM-7.2X250M | 10'' | 250 | 4-65 | |||
DM-7.2X300M | 12'' | 300 | 4-80 | |||
DM-7.2X350M | 14'' | 350 | 4-90 | |||
DM-7.2X400M | 16'' | 400 | 4-105 | |||
DM-7.2X450M | 18' | 450 | 4-110 | |||
DM-7.2X500M | 20'' | 500 | 4-150 | |||
DM-7.2X550M | 21.6'' | 550 | 4-165 | |||
DM-8.8X400M | 16'' | 400 | 8.8 | 8-105 | 175 | 79.4 |
DM-8.8X450M | 18' | 450 | 8-118 | |||
DM-8.8X500M | 20'' | 500 | 8-150 | |||
DM-8.8X550M | 21.6'' | 550 | 8-160 | |||
DM-8.8X600M | 23.6'' | 600 | 8-170 | |||
DM-8.8X650M | 25.6'' | 650 | 8-185 | |||
DM-8.8X720M | 28.3'' | 720 | 10-195 | |||
DM-8.8X800M | 31.5'' | 800 | 10-230 | |||
DM-8.8X900M | 35.5'' | 900 | 10-265 | |||
DM-8.8X1000M | 39.4'' | 1000 | 10-300 | |||
DM-8.8X1200M | 47.2'' | 1200 | 10-370 | |||
DM-12X300M | 12'' | 300 | 12 | 10-80 | 220 | 98 |
DM-12X600M | 23.6'' | 600 | 10-170 | |||
DM-12X650M | 25.6'' | 650 | 10-185 |
Details of product
Packing